| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Fabio Abreu | Beijing Guoan | 28 | 4 |
| Valeri Qazaishvili | Shandong Taishan | 27 | 1 |
| Leonardo Nascimento Lopes de Souza | Shanghai Port | 21 | 0 |
| Alberto Quiles | Tianjin Tigers | 16 | 0 |
| Felipe Silva | Chengdu Rongcheng FC | 15 | 1 |
| Frank Acheampong | Henan Football Club | 14 | 0 |
| Jose Joaquim de Carvalho | Shandong Taishan | 12 | 0 |
| Wang Yudong | Zhejiang Professional FC | 11 | 0 |
| Wellington Alves da Silva | Qingdao Manatee | 11 | 1 |
| Pedro Henrique Alves de Almeid | Yunnan Yukun | 11 | 2 |
| Gabrielzinho | Shanghai Port | 11 | 3 |
| Crysan da Cruz Queiroz Barcelos | Shandong Taishan | 11 | 3 |
| Yago Cariello | Zhejiang Professional FC | 10 | 0 |
| Abdul-Aziz Yakubu | Qingdao Youth Island | 10 | 1 |
| Franko Andrijasevic | Zhejiang Professional FC | 10 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Wu Lei | Shanghai Port | 23 | 0 |
| Gustavo Henrique da Silva Sousa | Shanghai Port | 18 | 0 |
| Leonardo Nascimento Lopes de Souza | Zhejiang Greentown | 15 | 2 |
| Cephas Malele | Shanghai Shenhua | 14 | 3 |
| Felipe Silva | Chengdu Rongcheng FC | 13 | 1 |
| Andrea Compagno | Tianjin Tigers | 13 | 2 |
| Pedro Henrique Alves de Almeid | Wuhan Three Towns | 11 | 4 |
| Oscar Dos Santos Emboaba Junior | Shanghai Port | 11 | 5 |
| Andreas Dlopst | Shanghai Shenhua | 10 | 0 |
| Fabio Abreu | Beijing Guoan | 9 | 0 |
| Crysan da Cruz Queiroz Barcelos | Shandong Taishan | 9 | 0 |
| A Lan | Qingdao Youth Island | 9 | 0 |
| Matias Ezequiel Vargas Martin | Shanghai Port | 9 | 1 |
| Shihao Wei | Chengdu Rongcheng FC | 8 | 0 |
| Edu Garcia | Shenzhen Xinpengcheng | 8 | 3 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Wu Lei | Shanghai Port | 19 | 1 |
| Nyasha Mushekwi | Zhejiang Greentown | 18 | 2 |
| Abdul-Aziz Yakubu | Wuhan Three Towns | 15 | 2 |
| Nemanja Covic | Henan Football Club | 15 | 3 |
| Felipe Silva | Chengdu Better City FC | 13 | 0 |
| Crysan da Cruz Queiroz Barcelos | Shandong Taishan | 12 | 1 |
| Marouane Fellaini | Shandong Taishan | 11 | 0 |
| Cephas Malele | Shanghai Shenhua | 11 | 1 |
| Long Tan | Changchun Yatai | 10 | 0 |
| Robert Beric | Tianjin Tigers | 10 | 0 |
| Leonardo Nascimento Lopes de Souza | Changchun Yatai | 10 | 1 |
| Fabio Abreu | Beijing Guoan | 10 | 2 |
| Leonardo Nascimento Lopes de Souza | Zhejiang Greentown | 9 | 0 |
| Wang Ziming | Beijing Guoan | 8 | 0 |
| Roman Rubilio Castillo Alvarez | Nantong Zhiyun | 8 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Marcos Vinicius Amaral Alves, Marcao | Wuhan Three Towns | 27 | 3 |
| Crysan da Cruz Queiroz Barcelos | Shandong Taishan | 25 | 3 |
| Zhang Yuning | Beijing Guoan | 19 | 2 |
| Nyasha Mushekwi | Zhejiang Greentown | 18 | 1 |
| Davidson | Wuhan Three Towns | 18 | 4 |
| Jose Kante Martinez | Cangzhou Mighty Lions | 14 | 0 |
| Lin Liangming | Dalian Pro | 13 | 1 |
| Franko Andrijasevic | Zhejiang Greentown | 13 | 1 |
| Moises Lima Magalhaes | Shandong Taishan | 13 | 4 |
| Romulo Jose Pacheco da Silva | Chengdu Better City FC | 12 | 1 |
| Felicio Brown Forbes | Wuhan FC | 12 | 3 |
| Wu Lei | Shanghai Port | 11 | 2 |
| Ademilson Braga Bispo Jr | Wuhan Three Towns | 11 | 2 |
| Nicolae Stanciu | Wuhan Three Towns | 10 | 0 |
| Luiz Fernando da Silva Monte | Henan Songshan Longmen | 10 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Gleidionor Figueiredo Pinto Junior,Junior Negao | Changchun Yatai | 14 | 1 |
| Ai Kesen | Guangzhou FC | 11 | 1 |
| Alan Kardec de Sousa Pereira | Shenzhen FC | 11 | 4 |
| Tianyu Guo | Shandong Taishan | 10 | 0 |
| Marouane Fellaini | Shandong Taishan | 10 | 1 |
| Zhang Yuning | Beijing Guoan | 10 | 2 |
| Jose Henrique da Silva Dourado | Henan Songshan Longmen | 8 | 4 |
| Erik Nascimento de Lima | Changchun Yatai | 7 | 0 |
| Tiago Leonco | Guangzhou City | 7 | 0 |
| Oscar Taty Maritu | Cangzhou Mighty Lions | 7 | 0 |
| Lv Wenjun | Shanghai Port | 7 | 0 |
| Ricardo Goulart Pereira | Guangzhou FC | 7 | 0 |
| Jown Cardona | Guangzhou City | 7 | 2 |
| Anderson Jose Lopes de Souza | Wuhan FC | 7 | 3 |
| Shihao Wei | Guangzhou FC | 6 | 1 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Cedric Bakambu | Beijing Guoan | 14 | 2 |
| Jose Paulo Bezerra Maciel Junior, Paulin | Guangzhou Evergrande Taobao FC | 12 | 0 |
| John Mary | Shenzhen JiaZhaoye | 11 | 2 |
| Marcos Vinicius Amaral Alves, Marcao | Hebei HX Xingfu | 10 | 2 |
| Alex Teixeira Santos | Jiangsu Suning FC | 10 | 1 |
| Citadin Martins Eder | Jiangsu Suning FC | 9 | 2 |
| Jose Salomon Rondon Gimenez | Dalian Pro | 9 | 1 |
| Romain Alessandrini | Qingdao Huanghai F.C. | 9 | 2 |
| Graziano Pelle | Shandong Luneng | 8 | 3 |
| Alan Kardec de Sousa Pereira | Chongqing SWM Motors | 8 | 1 |
| Jean Evrard Kouassi | Wuhan ZALL | 8 | 2 |
| Jose Henrique da Silva Dourado | Henan Jianye | 8 | 3 |
| Shihao Wei | Guangzhou Evergrande Taobao FC | 8 | 0 |
| Marko Arnautovic | Shanghai East Asia FC | 7 | 0 |
| Givanildo Vieira De Souza, Hulk | Shanghai East Asia FC | 6 | 3 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Zhang Lu | Shanghai Shenhua | 1 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| ZhiyuYan | Changchun Yatai | 1 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| Yang Bo Yu | Jiangsu Suning FC | 1 | 0 |
| Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
| He Guan | Shanghai East Asia FC | 1 | 0 |
XH Tuyển QG +/- Điểm
1 Tây Ban Nha 0 1877
2 Argentina 0 1873
3 Pháp 0 1870
4 Anh 0 1834
5 Braxin 0 1760
6 Bồ Đào Nha 0 1760
7 Hà Lan 0 1756
8 Bỉ 0 1730
9 Đức 0 1724
10 Croatia 0 1716
107 Việt Nam 5 1189
XH Tuyển QG +/- Điểm
1 Spain (W) 28 2094
2 USA (W) -7 2057
3 Germany (W) 0 2010
4 England (W) -12 2009
5 Sweden (W) -31 1993
6 Brazil (W) 16 1993
7 France (W) 3 1992
8 Japan (W) 6 1977
9 North Korea (W) 0 1944
10 Canada (W) -27 1940
36 Vietnam (W) 4 1621